Usage Statistics for 64-bit.de

Summary by Month
Generated 01-Jul-2025 08:23 CEST

Usage summary for 64-bit.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 446 52 368 49 38 206 49 368 52 446
Jun 2025 1535 265 1366 131 1354 26433 3942 40987 7962 46069
May 2025 1857 203 1638 122 1560 30101 3800 50779 6302 57583
Apr 2025 1353 222 1180 111 1440 23872 3359 35428 6675 40613
Mar 2025 1145 172 918 114 1300 20298 3561 28460 5360 35516
Feb 2025 890 123 751 99 1036 13945 2780 21040 3464 24943
Jan 2025 898 179 709 83 1044 18271 2576 22002 5576 27839
Dec 2024 884 251 703 93 1109 18984 2892 21798 7785 27410
Nov 2024 969 336 886 95 1048 23179 2851 26607 10093 29083
Oct 2024 1188 318 1117 93 1062 26217 2899 34630 9883 36831
Sep 2024 1857 803 1766 100 977 52046 3015 52994 24117 55723
Aug 2024 1371 235 1242 112 1072 28556 3478 38513 7308 42505
Totals 282108 35202 373606 94577 424561


Generated by Webalizer Version 2.23