Usage Statistics for 64-bit.de

Summary Period: November 2024
Generated 01-Dec-2024 08:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 29083
Total Files 10093
Total Pages 26607
Total Visits 2851
Total kB Files 23179
Total kB In 0
Total kB Out 0
Total Unique Sites 1048
Total Unique URLs 2
Total Unique Referrers 504
Total Unique User Agents 826
. Avg Max
Hits per Hour 40 581
Hits per Day 969 1903
Files per Day 336 552
Pages per Day 886 1804
Sites per Day 34 100
Visits per Day 95 122
kB Files per Day 773 1640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.70% 10093
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 38.21% 11114
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 27.06% 7870

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 850 2.92% 111 1.10% 794 2.98% 93 3.26% 68 6.49% 450 1.94% 0 0.00% 0 0.00%
2 345 1.19% 76 0.75% 291 1.09% 82 2.88% 58 5.53% 225 0.97% 0 0.00% 0 0.00%
3 996 3.42% 128 1.27% 943 3.54% 64 2.24% 47 4.48% 599 2.58% 0 0.00% 0 0.00%
4 594 2.04% 227 2.25% 541 2.03% 62 2.17% 54 5.15% 525 2.26% 0 0.00% 0 0.00%
5 738 2.54% 259 2.57% 660 2.48% 89 3.12% 76 7.25% 624 2.69% 0 0.00% 0 0.00%
6 860 2.96% 306 3.03% 787 2.96% 80 2.81% 75 7.16% 776 3.35% 0 0.00% 0 0.00%
7 1143 3.93% 352 3.49% 959 3.60% 95 3.33% 81 7.73% 1168 5.04% 0 0.00% 0 0.00%
8 1110 3.82% 457 4.53% 1014 3.81% 120 4.21% 100 9.54% 1242 5.36% 0 0.00% 0 0.00%
9 1309 4.50% 411 4.07% 1222 4.59% 113 3.96% 80 7.63% 1095 4.72% 0 0.00% 0 0.00%
10 1079 3.71% 386 3.82% 1026 3.86% 102 3.58% 72 6.87% 939 4.05% 0 0.00% 0 0.00%
11 1129 3.88% 378 3.75% 1059 3.98% 120 4.21% 85 8.11% 937 4.04% 0 0.00% 0 0.00%
12 1182 4.06% 428 4.24% 1002 3.77% 105 3.68% 77 7.35% 1011 4.36% 0 0.00% 0 0.00%
13 1145 3.94% 384 3.80% 1061 3.99% 117 4.10% 71 6.77% 975 4.20% 0 0.00% 0 0.00%
14 1016 3.49% 366 3.63% 899 3.38% 107 3.75% 82 7.82% 909 3.92% 0 0.00% 0 0.00%
15 964 3.31% 537 5.32% 893 3.36% 100 3.51% 64 6.11% 916 3.95% 0 0.00% 0 0.00%
16 1061 3.65% 429 4.25% 1012 3.80% 91 3.19% 66 6.30% 848 3.66% 0 0.00% 0 0.00%
17 879 3.02% 367 3.64% 836 3.14% 83 2.91% 57 5.44% 753 3.25% 0 0.00% 0 0.00%
18 1103 3.79% 513 5.08% 1014 3.81% 113 3.96% 86 8.21% 1640 7.08% 0 0.00% 0 0.00%
19 935 3.21% 319 3.16% 842 3.16% 100 3.51% 67 6.39% 681 2.94% 0 0.00% 0 0.00%
20 1166 4.01% 488 4.84% 1075 4.04% 122 4.28% 79 7.54% 867 3.74% 0 0.00% 0 0.00%
21 1165 4.01% 552 5.47% 1075 4.04% 116 4.07% 78 7.44% 932 4.02% 0 0.00% 0 0.00%
22 1380 4.75% 445 4.41% 1300 4.89% 83 2.91% 66 6.30% 973 4.20% 0 0.00% 0 0.00%
23 1014 3.49% 339 3.36% 940 3.53% 94 3.30% 75 7.16% 766 3.30% 0 0.00% 0 0.00%
24 324 1.11% 113 1.12% 272 1.02% 69 2.42% 60 5.73% 203 0.87% 0 0.00% 0 0.00%
25 490 1.68% 204 2.02% 392 1.47% 104 3.65% 72 6.87% 378 1.63% 0 0.00% 0 0.00%
26 704 2.42% 325 3.22% 611 2.30% 90 3.16% 63 6.01% 410 1.77% 0 0.00% 0 0.00%
27 754 2.59% 425 4.21% 701 2.63% 88 3.09% 68 6.49% 457 1.97% 0 0.00% 0 0.00%
28 1169 4.02% 370 3.67% 1078 4.05% 109 3.82% 77 7.35% 649 2.80% 0 0.00% 0 0.00%
29 1903 6.54% 316 3.13% 1804 6.78% 93 3.26% 81 7.73% 920 3.97% 0 0.00% 0 0.00%
30 576 1.98% 82 0.81% 504 1.89% 93 3.26% 67 6.39% 312 1.35% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1058 3.64% 14 430 4.26% 32 969 3.64% 23 691 2.98% 0 0 0.00% 0 0 0.00%
1 38 1142 3.93% 11 344 3.41% 31 937 3.52% 30 895 3.86% 0 0 0.00% 0 0 0.00%
2 33 1019 3.50% 10 305 3.02% 31 944 3.55% 25 758 3.27% 0 0 0.00% 0 0 0.00%
3 30 911 3.13% 10 312 3.09% 28 851 3.20% 23 697 3.00% 0 0 0.00% 0 0 0.00%
4 48 1451 4.99% 9 282 2.79% 45 1364 5.13% 31 938 4.05% 0 0 0.00% 0 0 0.00%
5 48 1446 4.97% 11 340 3.37% 45 1372 5.16% 36 1087 4.69% 0 0 0.00% 0 0 0.00%
6 36 1101 3.79% 11 342 3.39% 33 1013 3.81% 34 1015 4.38% 0 0 0.00% 0 0 0.00%
7 52 1562 5.37% 13 396 3.92% 49 1472 5.53% 37 1097 4.73% 0 0 0.00% 0 0 0.00%
8 58 1742 5.99% 16 489 4.84% 53 1594 5.99% 42 1269 5.47% 0 0 0.00% 0 0 0.00%
9 48 1444 4.97% 18 569 5.64% 42 1260 4.74% 47 1400 6.04% 0 0 0.00% 0 0 0.00%
10 58 1762 6.06% 16 503 4.98% 53 1607 6.04% 46 1394 6.01% 0 0 0.00% 0 0 0.00%
11 40 1205 4.14% 16 484 4.80% 36 1099 4.13% 34 1007 4.35% 0 0 0.00% 0 0 0.00%
12 42 1261 4.34% 17 537 5.32% 38 1144 4.30% 34 1019 4.40% 0 0 0.00% 0 0 0.00%
13 48 1453 5.00% 18 548 5.43% 42 1282 4.82% 40 1203 5.19% 0 0 0.00% 0 0 0.00%
14 37 1118 3.84% 16 483 4.79% 34 1032 3.88% 32 945 4.08% 0 0 0.00% 0 0 0.00%
15 36 1096 3.77% 15 450 4.46% 34 1027 3.86% 29 872 3.76% 0 0 0.00% 0 0 0.00%
16 35 1067 3.67% 14 444 4.40% 32 976 3.67% 32 949 4.10% 0 0 0.00% 0 0 0.00%
17 34 1033 3.55% 14 442 4.38% 31 952 3.58% 29 858 3.70% 0 0 0.00% 0 0 0.00%
18 34 1036 3.56% 15 475 4.71% 31 951 3.57% 29 882 3.80% 0 0 0.00% 0 0 0.00%
19 41 1258 4.33% 15 454 4.50% 38 1149 4.32% 33 996 4.30% 0 0 0.00% 0 0 0.00%
20 37 1131 3.89% 13 401 3.97% 35 1053 3.96% 31 927 4.00% 0 0 0.00% 0 0 0.00%
21 31 930 3.20% 11 341 3.38% 28 862 3.24% 23 694 2.99% 0 0 0.00% 0 0 0.00%
22 31 938 3.23% 11 347 3.44% 28 854 3.21% 26 765 3.30% 0 0 0.00% 0 0 0.00%
23 30 919 3.16% 12 375 3.72% 28 843 3.17% 27 822 3.55% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 7464 25.66% 11541 49.79% 0 0.00% 0 0.00% /
2 2632 9.05% 3011 12.99% 0 0.00% 0 0.00% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7464 25.66% 11541 49.79% 0 0.00% 0 0.00% /
2 2632 9.05% 3011 12.99% 0 0.00% 0 0.00% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7464 25.66% 1217 94.20% /
2 2632 9.05% 75 5.80% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7464 25.66% 1291 94.58% /
2 2632 9.05% 74 5.42% /cgi-bin/gaestebuch/guestbook.pl

Top 30 of 1048 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8432 28.99% 3998 39.61% 9069 39.13% 0 0.00% 0 0.00% 47 1.65% 191.101.157.0
2 1632 5.61% 814 8.06% 1805 7.79% 0 0.00% 0 0.00% 67 2.35% 91.121.84.0
3 1343 4.62% 1343 13.31% 783 3.38% 0 0.00% 0 0.00% 17 0.60% 82-147-88-0.vpsdedic.ru
4 1208 4.15% 1208 11.97% 704 3.04% 0 0.00% 0 0.00% 9 0.32% 77.105.166.0
5 923 3.17% 2 0.02% 373 1.61% 0 0.00% 0 0.00% 2 0.07% 172.172.130.0
6 800 2.75% 13 0.13% 381 1.65% 0 0.00% 0 0.00% 359 12.59% 216.244.66.0
7 551 1.89% 2 0.02% 228 0.98% 0 0.00% 0 0.00% 3 0.11% 188.95.65.0
8 465 1.60% 0 0.00% 190 0.82% 0 0.00% 0 0.00% 1 0.04% 13.74.219.0
9 464 1.60% 4 0.04% 190 0.82% 0 0.00% 0 0.00% 1 0.04% 52.236.36.0
10 447 1.54% 0 0.00% 233 1.00% 0 0.00% 0 0.00% 4 0.14% 84.247.50.0
11 392 1.35% 196 1.94% 419 1.81% 0 0.00% 0 0.00% 68 2.39% 178.250.227.0
12 344 1.18% 0 0.00% 138 0.59% 0 0.00% 0 0.00% 2 0.07% 74.235.28.0
13 289 0.99% 0 0.00% 151 0.65% 0 0.00% 0 0.00% 2 0.07% 173-255-175-0.gdl.as54138.net
14 225 0.77% 0 0.00% 93 0.40% 0 0.00% 0 0.00% 36 1.26% 192.76.172.0
15 224 0.77% 0 0.00% 115 0.50% 0 0.00% 0 0.00% 5 0.18% 103.137.12.0
16 220 0.76% 0 0.00% 114 0.49% 0 0.00% 0 0.00% 6 0.21% 198.181.163.0
17 218 0.75% 0 0.00% 112 0.48% 0 0.00% 0 0.00% 9 0.32% 185.174.156.0
18 208 0.72% 0 0.00% 109 0.47% 0 0.00% 0 0.00% 2 0.07% 216-131-105-0.bru.as62651.net
19 208 0.72% 0 0.00% 109 0.47% 0 0.00% 0 0.00% 1 0.04% 216-131-110-0.vie.as62651.net
20 205 0.70% 0 0.00% 106 0.46% 0 0.00% 0 0.00% 2 0.07% 216-131-68-0.lux.as22781.net
21 198 0.68% 0 0.00% 101 0.44% 0 0.00% 0 0.00% 11 0.39% 185.108.107.0
22 188 0.65% 0 0.00% 76 0.33% 0 0.00% 0 0.00% 1 0.04% 20.242.61.0
23 182 0.63% 0 0.00% 95 0.41% 0 0.00% 0 0.00% 4 0.14% 185.108.106.0
24 182 0.63% 0 0.00% 95 0.41% 0 0.00% 0 0.00% 5 0.18% 199-33-68-0.bog.as54138.net
25 182 0.63% 0 0.00% 95 0.41% 0 0.00% 0 0.00% 3 0.11% 205-185-193-0.dub.as62651.net
26 182 0.63% 0 0.00% 95 0.41% 0 0.00% 0 0.00% 3 0.11% 209.234.253.0
27 182 0.63% 0 0.00% 95 0.41% 0 0.00% 0 0.00% 5 0.18% 216-131-109-0.prg.as62651.net
28 181 0.62% 0 0.00% 94 0.41% 0 0.00% 0 0.00% 6 0.21% 103-209-254-0.mel.as140952.net
29 181 0.62% 0 0.00% 94 0.41% 0 0.00% 0 0.00% 3 0.11% 185-147-212-0.par.as62651.net
30 180 0.62% 18 0.18% 28 0.12% 0 0.00% 0 0.00% 18 0.63% 20.42.215.0

Top 10 of 1048 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8432 28.99% 3998 39.61% 9069 39.13% 0 0.00% 0 0.00% 47 1.65% 191.101.157.0
2 1632 5.61% 814 8.06% 1805 7.79% 0 0.00% 0 0.00% 67 2.35% 91.121.84.0
3 1343 4.62% 1343 13.31% 783 3.38% 0 0.00% 0 0.00% 17 0.60% 82-147-88-0.vpsdedic.ru
4 1208 4.15% 1208 11.97% 704 3.04% 0 0.00% 0 0.00% 9 0.32% 77.105.166.0
5 392 1.35% 196 1.94% 419 1.81% 0 0.00% 0 0.00% 68 2.39% 178.250.227.0
6 800 2.75% 13 0.13% 381 1.65% 0 0.00% 0 0.00% 359 12.59% 216.244.66.0
7 923 3.17% 2 0.02% 373 1.61% 0 0.00% 0 0.00% 2 0.07% 172.172.130.0
8 9 0.03% 9 0.09% 358 1.54% 0 0.00% 0 0.00% 2 0.07% 58.246.58.0
9 447 1.54% 0 0.00% 233 1.00% 0 0.00% 0 0.00% 4 0.14% 84.247.50.0
10 551 1.89% 2 0.02% 228 0.98% 0 0.00% 0 0.00% 3 0.11% 188.95.65.0

Top 30 of 504 Total Referrers
# Hits Referrer
1 10026 34.47% - (Direct Request)
2 2950 10.14% https://getery.xyz
3 2452 8.43% https://trendhub.tv/
4 2110 7.26% https://seks-dosug.com
5 1688 5.80% https://mosbordell.com
6 1684 5.79% https://seksvibor.xyz
7 333 1.14% https://leki-sklep.site/
8 313 1.08% http://epharm-il.xyz
9 307 1.06% https://dzdom.ru
10 280 0.96% https://newtravelguide.ru/
11 206 0.71% https://web-sollet.com/
12 183 0.63% https://web-sollet.com
13 136 0.47% https://willowsunion.com/
14 128 0.44% https://willowsunion.com
15 113 0.39% www.google.com
16 103 0.35% http://lapplebi.com/
17 98 0.34% http://lapplebi.com
18 97 0.33% http://krak.website
19 95 0.33% https://lkra20.at
20 91 0.31% http://bs3best.at
21 87 0.30% https://krak-17at.ru/
22 86 0.30% https://krak-17cc.ru
23 85 0.29% http://bs3best.at/
24 84 0.29% https://krak17-cc.ru
25 78 0.27% https://krak17-cc.ru/
26 78 0.27% https://krak17at.ru
27 78 0.27% https://krak17cc.ru
28 78 0.27% https://lkra20.at/
29 77 0.26% https://krak17cc.ru/
30 75 0.26% https://krak17-at.ru/

Top 15 of 826 Total User Agents
# Hits User Agent
1 921 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 879 3.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 858 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 834 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 828 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 800 2.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 618 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
8 613 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 585 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
10 576 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 504 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 462 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 460 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 452 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 447 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for November 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 21893 75.28% 7505 74.36% 18958 81.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 3393 11.67% 142 1.41% 1753 7.56% 0 0.00% 0 0.00% Network (net)
3 1750 6.02% 1737 17.21% 1012 4.37% 0 0.00% 0 0.00% Russian Federation
4 1490 5.12% 432 4.28% 923 3.98% 0 0.00% 0 0.00% Commercial (com)
5 476 1.64% 215 2.13% 423 1.82% 0 0.00% 0 0.00% Germany
6 36 0.12% 36 0.36% 62 0.27% 0 0.00% 0 0.00% Colombia
7 7 0.02% 6 0.06% 11 0.05% 0 0.00% 0 0.00% Non-Profit (org)
8 7 0.02% 6 0.06% 11 0.05% 0 0.00% 0 0.00% Belarus
9 5 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Austria
10 4 0.01% 2 0.02% 2 0.01% 0 0.00% 0 0.00% Canada
11 4 0.01% 2 0.02% 2 0.01% 0 0.00% 0 0.00% Vietnam
12 3 0.01% 2 0.02% 4 0.02% 0 0.00% 0 0.00% Belgium
13 3 0.01% 2 0.02% 4 0.02% 0 0.00% 0 0.00% Micronesia
14 3 0.01% 2 0.02% 4 0.02% 0 0.00% 0 0.00% Italy
15 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
16 2 0.01% 2 0.02% 3 0.01% 0 0.00% 0 0.00% European Union
17 2 0.01% 2 0.02% 3 0.01% 0 0.00% 0 0.00% Poland
18 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Switzerland
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23